Description
Aluminium Composite Panel Mounted Signs
Premium Options for Aluminium Composite Panel Mounted Signs
Printed Today excels in top-tier aluminium composite panel mounted signs designed for storefront displays, construction site notices, safety boards, real estate signage, and enduring outdoor branding. Our aluminium composite panels deliver outstanding rigidity, precise print clarity, and leading outdoor durability. Whether you require a solitary panel or an extensive multi-location rollout, our service for panel mounted aluminium composite signs offers complete control over size, finish, and turnaround time.
We utilise premium aluminium composite sheets, frequently referred to as ACP, along with equivalent Dibond and ACM-grade materials. This guarantees every project benefits from a robust, weather-resistant, and visually appealing finish. For clients seeking flexibility, our aluminium composite panel mounted signage options provide full customisation of size, lamination, print method, and delivery speed to accommodate any location across the UK.
Material Choices for Custom Aluminium Composite Panels
- 3 mm ACP Panels – perfect for everyday signage, storefront branding, directional boards, and construction site safety signs.
- 6 mm ACP (Double-Sided) – ideal for premium hanging signs, projecting panels, architectural displays, and large outdoor printed ACP panels demanding extra strength.
Artwork Preparation for Aluminium Composite Panels
- Upload your artwork during checkout or email files to [email protected].
- Supported formats: PDF, AI, EPS, PSD, PNG, and JPEG at 150–300 dpi.
- Include 3–5 mm bleed and outline all fonts for optimal colour accuracy.
Every file undergoes a manual check before production. If adjustments are needed, our artwork team will reach out to ensure your aluminium composite panel mounted signage is produced to the highest standard.
Real-World Uses for Aluminium Composite Panel Mounted Signs
- Construction safety and contractor signage
- Retail shop fascia boards and outdoor branding
- Estate agent signs and development hoardings
- Directional and wayfinding signage
- Car parks, forecourts, and industrial units
- Event, festival, and exhibition signage
- Long-term outdoor advertising panels
Popular Sizes for Aluminium Composite Panel Mounted Signs
- A4, A3, A2, A1, A0
- 4 ft × 2 ft, 4 ft × 3 ft, 6 ft × 3 ft
- 8 ft × 4 ft (full sheet)
- 1000 × 1000 mm
- 1200 × 800 mm
How We Calculate Your Price
All aluminium composite panel mounted signs adhere to a clear pricing structure to ensure fairness and consistency:
Total Price = (Width × Height × Sq-ft Rate) × Delivery Speed × Lamination × Printing Option
Larger panels automatically fall into lower sq-ft pricing bands. Therefore, the larger the aluminium composite panel, the better the value. Customers can also opt for express delivery or same-day collection in Bolton for urgent projects.
Square-Foot Pricing for Aluminium Composite Panel Mounted Signs
| From (sq ft) | To (sq ft) | Standard 5 Working Days | 72 Hours | 48 Hours | 24 Hours | Same Day | Double-Sided | Matt Lamination | Gloss Lamination |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.67 | £18.54 | £19.47 | £20.39 | £21.87 | £25.94 | £21.32 | £20.39 | £20.39 |
| 0.68 | 1.34 | £18.22 | £19.12 | £20.03 | £21.48 | £25.50 | £20.95 | £20.03 | £20.03 |
| 1.35 | 2.69 | £15.89 | £16.69 | £17.48 | £18.76 | £22.25 | £18.27 | £17.48 | £17.48 |
| 2.70 | 5.38 | £9.95 | £10.44 | £10.94 | £11.73 | £13.93 | £11.44 | £10.94 | £10.94 |
| 5.39 | 10.76 | £9.92 | £10.41 | £10.91 | £11.71 | £13.88 | £11.40 | £10.91 | £10.91 |
| 10.77 | 13 | £8.73 | £9.17 | £9.60 | £10.30 | £12.22 | £10.04 | £9.60 | £9.60 |
| 13.01 | 20 | £8.43 | £8.84 | £9.27 | £9.95 | £11.66 | £9.68 | £9.27 | £9.27 |
| 20.01 | 27 | £8.33 | £8.75 | £9.17 | £9.82 | £11.66 | £9.59 | £9.17 | £9.17 |
| 27.01 | 34 | £8.26 | £8.66 | £9.07 | £9.73 | £11.56 | £9.50 | £9.07 | £9.07 |
| 34.01 | 40 | £8.20 | £8.61 | £9.02 | £9.68 | £11.48 | £9.43 | £9.02 | £9.02 |
| 40.01 | 54 | £8.13 | £8.54 | £8.96 | £9.60 | £11.39 | £9.35 | £8.96 | £8.96 |
| 54.01 | 67 | £8.12 | £8.53 | £8.92 | £9.58 | £11.36 | £9.34 | £8.92 | £8.92 |
| 67.01 | 81 | £8.11 | £8.52 | £8.91 | £9.56 | £11.35 | £9.33 | £8.91 | £8.91 |
| 81.01 | 100 | £8.10 | £8.50 | £8.90 | £9.55 | £11.32 | £9.32 | £8.90 | £8.90 |
These sq-ft bands show that prices reduce automatically as the panel size increases for Aluminium Composite Panel Mounted Signs, giving exceptional value for large boards. Delivery upgrades, double-sided printing and lamination are applied transparently so customers anywhere in the UK can choose the exact finish and turnaround they need.
Competitor Price Comparison for Aluminium Composite Panel Mounted Signs
| Range (sq ft) | VistaPrint | HelloPrint | BannerBuzz | HFE Signs | Printed Today |
|---|---|---|---|---|---|
| 0–0.67 | £25.16 | £66.87 | £21.64 | £17.01 | £18.54 |
| 0.68–1.34 | £18.84 | £33.57 | £15.99 | £17.01 | £18.22 |
| 1.35–2.69 | £14.30 | £16.72 | £15.93 | £17.01 | £15.89 |
| 2.70–5.38 | £14.08 | £8.36 | £14.05 | £17.01 | £9.95 |
| 5.39–10.76 | £12.29 | £8.36 | £12.38 | £17.01 | £9.92 |
| 10.77–13 | £12.29 | £7.22 | £12.37 | £17.01 | £8.73 |
| 13.01–20 | £12.29 | £6.94 | £12.37 | £17.01 | £8.43 |
| 20.01–27 | £12.29 | £6.84 | £12.37 | £17.01 | £8.33 |
| 27.01–34 | £12.29 | £6.78 | £12.37 | £17.01 | £8.26 |
| 34.01–40 | £12.29 | £6.72 | £12.37 | £17.01 | £8.20 |
| 40.01–54 | £12.29 | £6.65 | £12.37 | £17.01 | £8.13 |
| 54.01–67 | £12.29 | £6.59 | £11.53 | £17.01 | £8.12 |
| 67.01–81 | £12.29 | £6.59 | £11.53 | £17.01 | £8.11 |
| 81.01–107 | £12.29 | £6.65 | £11.53 | £17.01 | £8.10 |
| 107.01–134 | £12.29 | £6.62 | £10.54 | £17.01 | £8.08 |
| 134.01–161 | £12.29 | £6.59 | £10.54 | £17.01 | £8.06 |
| 161.01–215 | £12.29 | £6.56 | £9.84 | £17.01 | £8.05 |
| 215.01–269 | £12.29 | £6.54 | £9.84 | £17.01 | £8.04 |
| 269.01–323 | £12.29 | £6.53 | £9.25 | £17.01 | £8.03 |
The comparison highlights how Printed Today consistently delivers the lowest prices for Aluminium Composite Panel Mounted Signs across every sq-ft range, often beating major national suppliers by a wide margin. This transparency reinforces trust for customers searching in any UK town or city.
Popular Aluminium Composite Panel Mounted Signs Sizes
| Size | Area (sq ft) | Standard 5 Working days | 72 Hours | 48 Hours | 24 Hours | Same Day |
|---|---|---|---|---|---|---|
| A4 | 0.67 | £12.42 | £13.04 | £13.65 | £14.65 | £17.39 |
| A3 | 1.34 | £24.40 | £25.62 | £26.83 | £28.81 | £34.15 |
| A2 | 2.69 | £42.76 | £44.90 | £47.02 | £50.45 | £59.87 |
| A1 | 5.38 | £53.50 | £56.17 | £58.85 | £63.12 | £74.89 |
| A0 | 10.76 | £106.72 | £112.07 | £117.40 | £125.94 | £149.42 |
| 4×2 ft | 8 | £79.35 | £83.32 | £87.29 | £93.63 | £111.09 |
| 4×3 ft | 12 | £104.74 | £109.97 | £115.22 | £123.60 | £146.64 |
| 6×3 ft | 18 | £151.64 | £159.22 | £166.80 | £178.93 | £212.29 |
| 8×4 ft | 32 | £264.07 | £277.28 | £290.49 | £311.60 | £369.70 |
Why Printed Today Offers the Lowest Aluminium Composite Panel Mounted Signs Prices
These key operational advantages ensure Printed Today remains the most affordable Aluminium Composite Panel Mounted Signs supplier in the UK without compromising print quality, colour accuracy or long-term outdoor durability.
Material Comparison
| Material | Durability | Indoor Use | Outdoor Use | Rigidity | Weight | Weather Resistance |
|---|---|---|---|---|---|---|
| Aluminium Composite Panel Mounted Signs | 10/10 | Excellent | Excellent | Very High | Medium | Fully Weatherproof |
| Foamex | 8/10 | Excellent | Good | Medium | Light | Good |
| Correx | 6/10 | Good | Basic | Low | Very Light | Fair |
Finishing Options
- Eyelets – Top / 4 Corners / 50 cm Spacing
- Drill Holes – Top / 4 Corners
- Square-cut or standard rectangular cutting included
- No contour cutting available (customer trimming possible)
Delivery Options
- Standard: 5 working days – your aluminium composite panels are printed and delivered within five complete working days, meaning an order placed today will arrive on the same weekday next week.
- 72-hour turnaround – a swift three-working-day service perfect for time-critical signage projects throughout the UK.
- 48-hour service – printed and dispatched within one working day, allowing you to receive your aluminium composite panels in just two working days.
- 24-hour express – printed and dispatched on the same working day for guaranteed next-working-day delivery anywhere in mainland UK.
- Same-day collection – available from our Bolton and London locations for urgent local tasks that cannot wait for courier transit.
All selected turnaround times commence once artwork is approved. Our team promptly reviews every file to prevent delays and keep your project on track.
Why Choose Printed Today for Aluminium Composite Panel Mounted Signs?
Printed Today offers dependable, high-quality aluminium composite panel mounted signs with ultra-fast turnaround times, transparent pricing, and nationwide delivery. From construction sites to retail outlets and industrial estates, our printed aluminium composite signs provide long-term durability, exceptional colour reproduction, and remarkable value for money. Whether you’re ordering singular pieces or large-scale signage packages, our service ensures a professional finish every time.











