Description
Custom PVC Banner Printing
Uses and Benefits of Custom PVC Banners
Printed Today specialises in premium custom PVC banners designed for vibrant, durable and weather-resistant displays. These banners are produced using a strong 510 GSM PVC material, making them suitable for both indoor and outdoor environments. Additionally, our custom PVC vinyl banners work perfectly for events, business promotions, retail advertising, directional signage and public announcements that must remain clear and visible in any weather.
Moreover, personalised PVC banners provide excellent value for larger promotional campaigns. Whether you need personalised PVC vinyl banners for local events or business PVC banners for day-to-day branding, each banner is printed using UV-stable inks to ensure your message stays bright and bold.
Design & Artwork for Your Custom PVC Banner
How to Supply Artwork
You may upload artwork for Custom PVC Banner Printing on this page, send it via email or share a cloud link through Google Drive, Dropbox, WeTransfer or SendBig. To avoid delays, always use the same email address for both ordering and artwork.
Artwork Guidelines for Personalised PVC Banner Printing
For best results, follow these recommendations:
- Match artwork dimensions to the banner size you are ordering.
- Add a bleed of at least 1.5 inches (about 38 mm).
- Use 100–300 dpi depending on the scale.
- PDF files are preferred; AI, EPS, PSD, TIFF, PNG and JPG are also accepted.
- Outline all text and provide vector logos whenever possible.
Free Artwork Check
Before printing begins, we perform a full artwork check to ensure correct sizing, bleed, alignment and resolution. As a result, your event PVC banners and business PVC banners print sharply every time.
Sizes & Finishing Options for Custom PVC Vinyl Banners
Popular Sizes for Custom PVC Banner Printing
You can order any size you need. Some of the most popular options include:
- 6 × 2 ft — small indoor or outdoor advertising.
- 8 × 3 ft — events, promotions and exhibitions.
- 10 × 3 ft — shopfront displays and roadside banners.
- 12 × 4 ft — large business PVC banners.
- 20 × 4 ft — wide-span outdoor advertising.
- Wide-format banners for events and building displays.
Finishing Options
Your personalised PVC banners come with a variety of finishing choices:
- Welded hems for increased durability.
- Metal eyelets for easy installation.
- Pole pockets where needed.
- Portrait or landscape layouts.
- Rolled delivery for damage-free transport.
Pricing Structure for Your Custom PVC Banners
How Pricing Works
Your final cost for Custom PVC Banner Printing is calculated by multiplying width × height × quantity × the rate per sq ft. Additionally, as the printed area increases, your rate per sq ft decreases, making large event PVC banners and personalised PVC banners extremely cost-efficient.
Formula: width (ft) × height (ft) × quantity × rate per sq ft
Popular Size Examples – Pricing Overview
The table below remains unchanged from your master template.
| Size | Dimensions | Approx. Area (sq ft) | Standard (5 Working Days) | 72 Hours | 48 Hours | 24 Hours | Same Day | Typical Use |
|---|---|---|---|---|---|---|---|---|
| 6 × 2 ft | 6 ft × 2 ft | 12 sq ft | £13.92 | £15.84 | £18.84 | £25.08 | £30.12 | Small outdoor signage |
| 6 × 3 ft | 6 ft × 3 ft | 18 sq ft | £20.16 | £22.68 | £27.00 | £34.56 | £41.40 | Shopfronts and notices |
| 8 × 3 ft | 8 ft × 3 ft | 24 sq ft | £26.16 | £29.76 | £35.28 | £43.68 | £52.32 | Outdoor events |
| 8 × 4 ft | 8 ft × 4 ft | 32 sq ft | £34.56 | £39.04 | £45.44 | £55.04 | £65.92 | Promotional branding |
| 10 × 3 ft | 10 ft × 3 ft | 30 sq ft | £32.40 | £36.60 | £43.50 | £51.90 | £62.40 | Perimeter fencing |
| 12 × 4 ft | 12 ft × 4 ft | 48 sq ft | £49.44 | £55.68 | £66.24 | £75.36 | £96.00 | Large outdoor displays |
| 2m × 1m | 2 m × 1 m | ≈ 21.53 sq ft | £23.90 | £26.91 | £32.30 | £40.26 | £48.23 | Construction and site signage |
| 3m × 1m | 3 m × 1 m | ≈ 32.29 sq ft | £34.87 | £39.39 | £44.88 | £55.22 | £66.19 | Outdoor marketing |
| 2m × 0.5m | 2 m × 0.5 m | ≈ 10.76 sq ft | £12.59 | £14.20 | £16.89 | £22.70 | £27.22 | Directional signage |
| 5m × 5m | 5 m × 5 m | ≈ 269 sq ft | £225.96 | £298.59 | £303.97 | £371.22 | £524.55 | Stadium, large events |
| 20 × 4 ft | 20 ft × 4 ft | 80 sq ft | £80.00 | £92.00 | £109.60 | £121.60 | £159.20 | Long-span outdoor ads |
| 30 × 5 ft | 30 ft × 5 ft | 150 sq ft | £148.50 | £171.00 | £205.50 | £228.00 | £297.00 | Exhibitions and festivals |
Sq ft Pricing Bands
The rates below are the same as your main banner pricing structure.
| From | To | Standard | 72 Hours | 48 Hours | 24 Hours | Same Day |
|---|---|---|---|---|---|---|
| 0 | 5.38 | £1.46 | £2.11 | £2.13 | £2.15 | £2.58 |
| 5.39 | 6 | £1.46 | £2.11 | £2.13 | £2.15 | £2.58 |
| 6.01 | 8 | £1.46 | £1.59 | £1.61 | £2.14 | £2.57 |
| 8.01 | 10 | £1.32 | £1.50 | £1.61 | £2.13 | £2.56 |
| 10.01 | 11.63 | £1.17 | £1.32 | £1.57 | £2.11 | £2.53 |
| 11.64 | 12 | £1.16 | £1.32 | £1.57 | £2.09 | £2.51 |
| 12.01 | 15 | £1.13 | £1.28 | £1.55 | £1.99 | £2.39 |
| 15.01 | 16 | £1.14 | £1.29 | £1.53 | £1.97 | £2.36 |
| 16.01 | 18 | £1.12 | £1.26 | £1.50 | £1.92 | £2.30 |
| 18.01 | 20 | £1.11 | £1.26 | £1.50 | £1.89 | £2.27 |
| 20.01 | 21.53 | £1.11 | £1.25 | £1.50 | £1.87 | £2.24 |
| 21.54 | 24 | £1.09 | £1.24 | £1.47 | £1.82 | £2.18 |
| 24.01 | 30 | £1.08 | £1.22 | £1.45 | £1.73 | £2.08 |
| 30.01 | 32 | £1.08 | £1.22 | £1.42 | £1.72 | £2.06 |
| 32.01 | 32.29 | £1.08 | £1.22 | £1.39 | £1.71 | £2.05 |
| 32.30 | 40 | £1.07 | £1.20 | £1.38 | £1.61 | £2.01 |
| 40.01 | 70 | £1.03 | £1.16 | £1.38 | £1.57 | £2.00 |
| 70.01 | 100 | £1.00 | £1.15 | £1.37 | £1.52 | £1.99 |
Competitor Price Comparison
| Size | Area | Printed Today | VistaPrint | HelloPrint | BannerBuzz | HFE Signs |
|---|---|---|---|---|---|---|
| 100 × 50 cm | 5.38 | ≈ £7.85 | £11.99 | £20.64 | £12.60 | £11.46 |
| 6 ft × 2 ft | 12 | ≈ £13.92 | £26.09 | £20.77 | £20.51 | £25.56 |
| 8 ft × 3 ft | 24 | ≈ £26.16 | £45.49 | £44.99 | £41.03 | £42.12 |
| 10 ft × 3 ft | 30 | ≈ £32.40 | £54.29 | £51.44 | £51.29 | £63.83 |
| 10 ft × 10 ft | 100 | ≈ £100.00 | £159.78 | £126.90 | £161.70 | £212.87 |
| 20 ft × 20 ft | 400 | ≈ £336.00 | £639.12 | £451.15 | £498.96 | £851.50 |
| 50 ft × 20 ft | 1000 | ≈ £840.00 | £1,597.80 | £1,102.97 | £1,247.40 | £2,128.70 |
Delivery Pricing
| Service | Rate Band | Approx. Price | When You Receive It |
|---|---|---|---|
| Standard | 30 sq ft @ £1.08/sq ft | ≈ £32.40 | 5 working days |
| 72 Hours | 30 sq ft @ £1.22/sq ft | ≈ £36.60 | 3 working days |
| 48 Hours | 30 sq ft @ £1.45/sq ft | ≈ £43.50 | 2 working days |
| 24 Hours | 30 sq ft @ £1.73/sq ft | ≈ £51.90 | Next day |
| Same Day | 30 sq ft @ £2.08/sq ft | ≈ £62.40 | Same-day collection |
Delivery Options for Custom PVC Banner Printing
We offer Standard, 72-hour, 48-hour, 24-hour and Same-Day delivery to ensure your custom PVC banners arrive exactly when needed.
Printed Today – Your Custom PVC Banner Printing Experts
Printed Today delivers personalised PVC banners and custom PVC vinyl banners with professional finishing, vibrant colours and reliable UK delivery. Whether you need event PVC banners, business PVC banners or promotional signage, we provide strong materials, consistent print quality and fast service.









