
No items in cart. Keep shopping.
High-quality printing with fast turnaround and great support.
Need Help? Chat with us
Showing 5821–5840 of 10240 results
Our Team is ready 24/7 to fulfil all your printing needs & requirements within no time. Whether it is artwork, printing or a quick delivery! we are here to do it all as quick as possible.
We Print Custom Banners Over 10ft Long, Ideal for Any Large-Scale Event or Promotion.
We Provide Weatherproof and Waterproof Prints, Ensuring Durability in All Conditions.
We Use High-Quality 510 GSM PVC Vinyl for Durable, Long-Lasting Prints.
Always Here for You, 7 Days a Week – Reliability You Can Count On.
We're Always Open, Serving You Every Day, Including Weekends from 10am to 7pm.
Made with Pride in the UK, Delivering Superior Quality Prints to Enhance Your Brand.
In retail, presentation is key. Our Custom Printed Retail Store Tablecloths & Covers are crafted to help your brand stand out. Using premium 210 GSM stretch polyester, each piece is printed with eco-solvent technology, ensuring vibrant and long-lasting colours. Whether you’re setting up for a one-off event or multiple retail installations, our tablecloths provide a smooth, wrinkle-resistant finish, enhancing your brand image and making sure you get noticed.
With a stock capacity exceeding 500,000 square feet, we ensure timely delivery for both urgent and large orders. Our services cater to the needs of bespoke retail printed tablecloths, shop custom table covers, and more, ensuring consistency across all branded materials.
Starting at just £2 per square foot, our pricing is competitive, with bulk order discounts available to maximise your investment.
Design your perfect table cover with ease. Start by uploading your design, and we’ll handle the rest. Our free design service includes a thorough resolution check and expert advice to ensure your artwork shines. Receive a tailored mock-up in just 20–30 minutes and collaborate with our designers until you’re completely satisfied. We specialise in printed retail event table covers, ensuring every product is print-ready before proceeding.
Once your design is approved, choose from our flexible delivery options:
These delivery solutions cater to both single orders and bulk retail projects, ensuring efficiency every time.
Our tablecloths are available in various standard sizes, with custom options to fit any need:
Easy to maintain: machine washable at 30°C with a mild detergent, iron on low heat if necessary.
Need a quote, rush delivery, or design assistance? Our support team is on hand 17 hours a day via live chat, email, and phone. From initial inquiry to final delivery, we’re here to ensure your order for shop custom table covers meets your highest expectations.
With Printed Today’s Custom Printed Retail Store Tablecloths & Covers, you’ll discover premium quality, expert design, and reliable service. From promotional events to in-store displays, we offer tailored solutions for every retail environment. Trust us to deliver excellence—on time, on budget, and with UK-wide support.
Numbers below are are calculated from finished cloth area using service-specific rate brackets. Currency: GBP.
| Shape | Popular Table Size | Physical Table Size (L × W × H) | Final Cloth Size (L × W) | Area (sq ft) | 5-Day | 72h | 48h | 24h | Use Case / Notes |
|---|---|---|---|---|---|---|---|---|---|
| Rectangle | 4 ft Folding Trestle Table | 1220 × 610 × 740 mm | 2680 × 2070 mm | 59.71 | 62.70 | 69.27 | 81.81 | 143.31 | Trade stands & pop-ups; floor-length finish. |
| Rectangle | 5 ft Folding Trestle Table (Popular) | 1530 × 750 × 740 mm | 2980 × 2210 mm | 70.89 | 67.34 | 74.43 | 91.45 | 164.46 | Exhibition booths & demos. |
| Rectangle | 6 ft Folding Trestle Table (Popular) | 1830 × 750 × 740 mm | 3290 × 2210 mm | 79.60 | 74.78 | 82.77 | 102.69 | 184.16 | Most-ordered event size; conferences & stages. |
| Rectangle | 8 ft Folding Trestle Table | 2440 × 750 × 740 mm | 3900 × 2210 mm | 92.77 | 83.50 | 91.85 | 110.40 | 205.96 | Large booths & backdrops. |
| Square | 2 × 2 ft | 610 × 610 × 740 mm | 2070 × 2070 mm | 46.12 | 57.65 | 63.65 | 69.64 | 114.38 | Compact counters & retail check-outs. |
| Square | 3 × 3 ft | 915 × 915 × 740 mm | 2375 × 2375 mm | 60.72 | 62.94 | 70.02 | 80.74 | 148.57 | Cafés & sampling stations. |
| Square | 4 × 4 ft | 1220 × 1220 × 740 mm | 2680 × 2680 mm | 77.46 | 71.04 | 79.11 | 96.83 | 176.16 | Display tables; clean logo shots. |
| Square | 5 × 5 ft | 1520 × 1520 × 740 mm | 2980 × 2980 mm | 95.86 | 85.31 | 94.91 | 112.77 | 219.48 | Launches & press events. |
| Round | 3 ft Ø | ≈ 915 × 915 × 740 mm | 2395 × 2395 mm | 61.75 | 63.99 | 69.16 | 82.13 | 179.07 | Banquets & receptions; full drape. |
| Round | 4 ft Ø | ≈ 1220 × 1220 × 740 mm | 2700 × 2700 mm | 78.58 | 72.08 | 80.28 | 103.10 | 183.99 | Hospitality & corporate functions. |
| Made-to-Order Tablecloths (Popular Custom Dimensions) | |||||||||
| Made-to-Order | 1000 × 1000 mm | By brief | 1000 × 1000 mm | 10.76 | 18.83 | 20.76 | 22.83 | 27.33 | Promo counters / small square tables. |
| Made-to-Order | 1500 × 1500 mm | By brief | 1500 × 1500 mm | 24.19 | 33.87 | 37.25 | 40.88 | 60.48 | Café tables / compact booths. |
| Made-to-Order | 2000 × 2000 mm | By brief | 2000 × 2000 mm | 43.06 | 60.29 | 66.31 | 72.78 | 107.65 | Exhibition & conference tables. |
| Made-to-Order | 3000 × 3000 mm | By brief | 3000 × 3000 mm | 96.88 | 86.22 | 94.94 | 111.41 | 211.19 | XL retail & event coverage. |
| Made-to-Order | Fully Custom (Any Shape or Size) | By brief | Calculated | Calculated | Quoted | Quoted | Quoted | Quoted | Any unique size; loose or fitted; priced per sq ft. |
| Per-unit Base price is for quantity 1. Figures derived from finished cloth area (sq ft) using service-specific rate brackets. Fitting (loose/fitted) does not affect price. Delivery time starts after proof approval. | |||||||||
Use this guide to estimate per-unit prices at common order volumes. Start with the base price above, then read across the row that matches your delivery speed.
| Qty | 5- Working Days Standard delivery (Base 74.78) | 72h (Base 82.77) | 48h (Base 102.69) | 24h (Base 184.16) |
|---|---|---|---|---|
| 1 | 74.78 | 82.77 | 102.69 | 184.16 |
| 5 | 71.41 | 79.05 | 98.07 | 175.87 |
| 10 | 68.42 | 75.73 | 93.96 | 168.51 |
| 20 | 65.06 | 72.01 | 89.34 | 160.22 |
| 30+ | 63.56 | 70.35 | 87.29 | 156.54 |
| The same quantity pattern applies to every size and shape. For other sizes, use the relevant base price from the table above and apply the same Qty tier. | ||||
Signup for newsletter for our special deals