
No items in cart. Keep shopping.
High-quality printing with fast turnaround and great support.
Need Help? Chat with us
Showing 7721–7740 of 11786 resultsSorted by latest











Our Team is ready 24/7 to fulfil all your printing needs & requirements within no time. Whether it is artwork, printing or a quick delivery! we are here to do it all as quick as possible.
We Print Custom Banners Over 10ft Long, Ideal for Any Large-Scale Event or Promotion.
We Provide Weatherproof and Waterproof Prints, Ensuring Durability in All Conditions.
We Use High-Quality 510 GSM PVC Vinyl for Durable, Long-Lasting Prints.
Always Here for You, 7 Days a Week – Reliability You Can Count On.
We're Always Open, Serving You Every Day, Including Weekends from 10am to 7pm.
Made with Pride in the UK, Delivering Superior Quality Prints to Enhance Your Brand.
Keep your brand in sight with promotional magnets printing from Printed Today. We produce durable, colour-true promotional magnets and promotional fridge magnets using eco-solvent, colour-managed processes on premium magnetic vinyl. Choose classic rectangles, squares or custom die-cuts, pick your turnaround (24h / 48h / 72h / standard), and add matt or gloss lamination for extra durability (adds 25%). We also support promotional magnetic printing for national rollouts and bulk promotional magnet printing for door-drops and campaigns. Need a utility label? Ask for a personalised ref magnet (aka ref magnet personalised) with QR codes, calendars or service reminders.
| Dropdown | Shape | Lamination |
|---|---|---|
| A7 | Square | Matt |
| A6 | Round | Gloss |
| A5 | Triangle | — |
| 10 × 10 cm | Hexagon | — |
| 15 × 15 cm | Star | — |
| 20 × 20 cm | Oval | — |
| Custom (≥ 10 × 10 cm) | Custom die-cut | Matt or Gloss |
Shape choice does not change price; pricing is calculated from finished area (sq ft) and delivery service.
Keep artwork print-perfect for promotional magnets printing using these specs. We’ll still run a free pre-flight and send a proof.
Prices are calculated from finished area (sq ft) using service-specific rate brackets. Currency: GBP (symbol omitted). The table shows all services and their lamination variants. Calculation: area (sq ft) × service rate.
| Shape | Size / Label | Approx. Dimensions | Area (sq ft) | Standard (5 working days) | 72h | 48h | 24h | Standard + Lam | 72h + Lam | 48h + Lam | 24h + Lam |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rectangle | A7 | 74 × 105 mm | 0.0836 | 1.67 | 1.79 | 1.87 | 2.17 | 2.09 | 2.24 | 2.34 | 2.71 |
| Rectangle | A6 | 105 × 148 mm | 0.1673 | 3.01 | 3.22 | 3.37 | 3.91 | 3.76 | 4.03 | 4.21 | 4.89 |
| Rectangle | A5 | 148 × 210 mm | 0.3345 | 5.35 | 5.72 | 5.99 | 6.96 | 6.69 | 7.15 | 7.49 | 8.70 |
| Square | 10 × 10 cm | 100 × 100 mm | 0.1076 | 2.15 | 2.30 | 2.41 | 2.80 | 2.69 | 2.88 | 3.01 | 3.50 |
| Square | 15 × 15 cm | 150 × 150 mm | 0.2421 | 4.36 | 4.66 | 4.86 | 5.67 | 5.45 | 5.83 | 6.08 | 7.09 |
| Square | 20 × 20 cm | 200 × 200 mm | 0.4306 | 6.89 | 7.38 | 7.45 | 8.69 | 8.61 | 9.22 | 9.31 | 10.86 |
| Rectangle | 2″ × 3.5″ | 51 × 89 mm | 0.0486 | 0.97 | 1.04 | 1.09 | 1.26 | 1.21 | 1.30 | 1.36 | 1.58 |
| Rectangle | 70 × 45 mm | 70 × 45 mm | 0.0339 | 0.68 | 0.73 | 0.76 | 0.88 | 0.85 | 0.91 | 0.95 | 1.10 |
| Rectangle | 90 × 60 mm | 90 × 60 mm | 0.0581 | 1.16 | 1.24 | 1.30 | 1.51 | 1.45 | 1.55 | 1.63 | 1.89 |
| Rectangle | 85 × 55 mm | 85 × 55 mm | 0.0503 | 1.01 | 1.08 | 1.13 | 1.31 | 1.26 | 1.35 | 1.41 | 1.64 |
| Square | 2″ × 2″ | 51 × 51 mm | 0.0278 | 0.56 | 0.60 | 0.62 | 0.72 | 0.70 | 0.75 | 0.78 | 0.90 |
| Rectangle | 2″ × 3″ | 51 × 76 mm | 0.0417 | 0.83 | 0.89 | 0.93 | 1.08 | 1.04 | 1.12 | 1.16 | 1.35 |
| Rectangle | 50 × 80 mm | 50 × 80 mm | 0.0431 | 0.86 | 0.93 | 0.97 | 1.12 | 1.08 | 1.16 | 1.21 | 1.40 |
| Slim Rectangle | 47 × 140 mm | 47 × 140 mm | 0.0709 | 1.42 | 1.52 | 1.59 | 1.85 | 1.78 | 1.90 | 1.99 | 2.31 |
| Square | 38 × 38 mm | 38 × 38 mm | 0.0156 | 0.31 | 0.33 | 0.35 | 0.41 | 0.39 | 0.41 | 0.44 | 0.51 |
| Square | 3″ × 3″ | 76 × 76 mm | 0.0625 | 1.25 | 1.34 | 1.40 | 1.63 | 1.56 | 1.68 | 1.75 | 2.04 |
| Rectangle | 3″ × 4″ | 76 × 102 mm | 0.0833 | 1.67 | 1.79 | 1.86 | 2.17 | 2.09 | 2.24 | 2.33 | 2.71 |
| Rectangle | 3″ × 5″ | 76 × 127 mm | 0.1042 | 2.08 | 2.23 | 2.34 | 2.71 | 2.60 | 2.79 | 2.92 | 3.39 |
| Rectangle | 72 × 147 mm | 72 × 147 mm | 0.1141 | 2.28 | 2.42 | 2.55 | 2.97 | 2.85 | 3.02 | 3.19 | 3.71 |
| Rectangle | 73 × 88 mm | 73 × 88 mm | 0.0690 | 1.38 | 1.49 | 1.55 | 1.79 | 1.73 | 1.86 | 1.94 | 2.24 |
| Rectangle | 3.5″ × 4″ | 89 × 102 mm | 0.0972 | 1.94 | 2.08 | 2.18 | 2.53 | 2.43 | 2.60 | 2.73 | 3.16 |
| Square | 4″ × 4″ | 102 × 102 mm | 0.1111 | 2.22 | 2.38 | 2.49 | 2.89 | 2.78 | 2.98 | 3.11 | 3.61 |
| Rectangle | 4″ × 7″ | 102 × 178 mm | 0.1944 | 3.89 | 4.17 | 4.37 | 5.05 | 4.86 | 5.21 | 5.46 | 6.31 |
| Rectangle | 5″ × 7″ | 127 × 178 mm | 0.2431 | 4.86 | 5.26 | 5.60 | 6.56 | 6.08 | 6.58 | 7.00 | 8.20 |
| Rectangle | 100 × 150 mm | 100 × 150 mm | 0.1615 | 3.23 | 3.47 | 3.64 | 4.23 | 4.04 | 4.34 | 4.55 | 5.29 |
| Slim Rectangle | 6″ × 12″ | 150 × 300 mm | 0.5000 | 7.00 | 7.70 | 7.84 | 9.10 | 8.75 | 9.63 | 9.80 | 11.38 |
| Rectangle | 50 × 100 mm | 50 × 100 mm | 0.0538 | 1.08 | 1.15 | 1.20 | 1.40 | 1.35 | 1.44 | 1.50 | 1.75 |
| Slim Rectangle | 50 × 200 mm | 50 × 200 mm | 0.1076 | 2.15 | 2.30 | 2.41 | 2.80 | 2.69 | 2.88 | 3.01 | 3.50 |
| Ultra-Slim | 40 × 250 mm | 40 × 250 mm | 0.1076 | 2.15 | 2.30 | 2.41 | 2.80 | 2.69 | 2.88 | 3.01 | 3.50 |
| Custom Die-Cut | Custom (min.) | ≥ 100 × 100 mm | Calculated | From 2.15 | From 2.30 | From 2.41 | From 2.80 | From 2.69 | From 2.88 | From 3.01 | From 3.50 |
| Notes: Lamination adds 25% (matt or gloss). Delivery time starts after proof approval. For bespoke outlines, send a vector path; minimum finished size for custom die-cuts is 100 × 100 mm. | |||||||||||
Bulk discounts apply automatically to every size and service. Examples below use this typical pattern: 10 (-5%), 50 (-12%), 100 (-18%), 250 (-24%), 500 (-26%), 1000 (-28%) off the single-unit base. Add 25% for lamination if selected.
| Qty | Standard | 72h | 48h | 24h |
|---|---|---|---|---|
| 10 | 1.59 | 1.70 | 1.78 | 2.06 |
| 50 | 1.47 | 1.58 | 1.65 | 1.91 |
| 100 | 1.37 | 1.47 | 1.53 | 1.78 |
| 250 | 1.27 | 1.36 | 1.42 | 1.65 |
| 500 | 1.24 | 1.33 | 1.38 | 1.61 |
| 1000 | 1.20 | 1.29 | 1.35 | 1.56 |
| Apply +25% for lamination. Currency: GBP (symbol omitted). | ||||
| Qty | Standard | 72h | 48h | 24h |
|---|---|---|---|---|
| 10 | 2.86 | 3.06 | 3.20 | 3.71 |
| 50 | 2.65 | 2.83 | 2.97 | 3.44 |
| 100 | 2.47 | 2.64 | 2.76 | 3.21 |
| 250 | 2.29 | 2.45 | 2.56 | 2.97 |
| 500 | 2.23 | 2.39 | 2.49 | 2.89 |
| 1000 | 2.17 | 2.32 | 2.43 | 2.81 |
| Apply +25% for lamination. Currency: GBP (symbol omitted). | ||||
| Qty | Standard | 72h | 48h | 24h |
|---|---|---|---|---|
| 10 | 5.08 | 5.44 | 5.51 | 6.43 |
| 50 | 4.71 | 5.04 | 5.27 | 6.13 |
| 100 | 4.39 | 4.70 | 4.91 | 5.71 |
| 250 | 4.07 | 4.35 | 4.55 | 5.29 |
| 500 | 3.96 | 4.24 | 4.44 | 5.15 |
| 1000 | 3.85 | 4.13 | 4.31 | 4.99 |
| Apply +25% for lamination. Currency: GBP (symbol omitted). | ||||
| Qty | Standard | 72h | 48h | 24h |
|---|---|---|---|---|
| 10 | 2.04 | 2.19 | 2.29 | 2.66 |
| 50 | 1.89 | 2.02 | 2.12 | 2.46 |
| 100 | 1.76 | 1.89 | 1.98 | 2.30 |
| 250 | 1.63 | 1.75 | 1.83 | 2.13 |
| 500 | 1.59 | 1.70 | 1.78 | 2.07 |
| 1000 | 1.55 | 1.66 | 1.73 | 2.02 |
| Apply +25% for lamination. Currency: GBP (symbol omitted). | ||||
If you’re unsure which size or cut will maximise impact, tell us your goal and audience. We’ll propose the best format (e.g., 70 × 45 mm, 90 × 60 mm or 3″ × 4″) and set up artwork for reliable results across promotional magnets, promotional fridge magnets and custom logo die-cuts.
Signup for newsletter for our special deals